GATOR TRAX HULL
GUIDE EDITION AND MUD BUDDY EDITION
.125
Boats are offered in 16′ – 20′ lengths
| Bottom | Beam | Sides | Transom |
| 38″ | 56″ | 15″ | 16″ or 21″ |
| 44″ | 63″ | 18″ or 21″ | 16″ or 21″ |
| 50″ | 69″ | 21″ only | 16″ or 21″ |
| 54″ | 73″ | 19″ only | 16″ or 21″ |
| 62″ | 80″ | 16″ | 16″ or 21″ |
| Accessory | Length | Width | Height |
| Extended Deck | 14″ | see chart below | see chart below |
| Gun Box | 60″ | 11″ | 11″ |
| Half Box | 24″ | 21″ | 12″ |
| Huntdeck | 20″ | see chart below | see chart below |
| Top Deck Hatch Opening | 13.75″ | 19″ | N/A |
| Removable Front Casting Deck | 43″ | 48″ or 60″ | 12″ |
| Poling Platform | |||
| Ice Chest | 25″ | 14″ | 18″ |
| Catwalks | 10″ | ||
| Center Console Narrow | 18″ | 32″ | |
| Center Console Wide | 23″ | 32″ | |
| Gator Hide Cockpits | 40″ | 28″ |
Bottom Width Chart
| Accessory | Bottom | Width | Height |
| Front Deck | 38″ | 36″ | 11″ |
| Front Deck | 44″ | 44″ | 14″ |
| Front Deck | 50″ | 49″ | 17″ |
| Front Deck | 54″ | 55″ | 15.5″ |
| Front Deck | 62″ | 67″ | 14″ |
| Extended Deck | 38″ | 42″ | 11″ |
| Extended Deck | 44″ | 54″ | 12″ |
| Extended Deck | 50″ | 57″ | 15.5″ |
| Extended Deck | 54″ | 61″ | 14″ |
| Extended Deck | 62″ | 71″ | 14″ |
| Huntdeck | 44″ | 57″ | 20″L X 10″Tall |
| Huntdeck | 50″ | 64″ | 20″L X 10″Tall |
| Huntdeck | 54″ | 67″ | 20″L X 10″Tall |
| Huntdeck | Duck Skiff | 18″Lx 50.5″W | 10″Tall |
Specs To Help You Design
| Distance Between | Bottom | Equals |
| Double Gun Boxes | 44″ | 38″ |
| Double Gun Boxes | 50″ | 43.5″ |
| Double Gun Boxes | 54″ | 47″ |
| 2 half boxes or 2 Ice Chests | 44″ | 18″ |
| 2 half boxes or 2 Ice Chests | 50″ | 25″ |
| 2 half boxes or 2 Ice Chests | 54″ | 28″ |
| Half Box or Ice Chest and Gun Box | 44″ | 28″ |
| Half Box or Ice Chest and Gun Box | 50″ | 34.5″ |
| Half Box or Ice Chest and Gun Box | 54″ | 37.5″ |
| Two Mid-Ship Braces | All | 26″ |
| Transom and Center Bench or First Mid-Ship Brace | All | 6′ |
| Second Mid-Ship Brace and Front Deck | 16′ Boat | 4′ |
| Second Mid-Ship Brace and Front Deck | 17′ Boat | 5′ |
| Second Mid-Ship Brace and Front Deck | 18′ Boat | 6′ |
| Second Mid-Ship Brace and Front Deck | 20′ Boat | 8′ |
DUCK SKIFFS .125
| Length | Bottom | Sides | Transom |
| 14′ | 38″ | 15″ | 16″ or 21″ |
| 15′ | 38″ | 15″ | 16″ or 21″ |
| 16′ | 38″ | 15″ | 16″ or 21″ |
| Front Deck | 36″ Long |
PIROGUES
| Length | Bottom | Hull Thicknedd | Sides | Weight |
| 12′ | 26″ | .080 | 11″ | 82lbs |
| 14′ | 26″ | .090 | 11″ | 92lbs |

Like us on Facebook